Usage Statistics for les-videos-gratuites.com www.les-videos-gratuites.com

Summary Period: Last 12 Months
Generated 05-Dec-2008 04:02 CET

Usage summary for www.les-videos-gratuites.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 3981 2326 286 90 503 198189 454 1433 11630 19905
Nov 2008 4584 2833 347 117 3276 1455463 3530 10422 84998 137523
Oct 2008 4705 2914 380 130 3704 1551869 4043 11799 90355 145870
Sep 2008 4700 3040 341 111 3423 1608719 3334 10253 91220 141028
Aug 2008 4369 2829 329 109 3440 1539636 3380 10217 87701 135446
Jul 2008 4662 2916 374 125 3550 1536514 3887 11599 90405 144536
Jun 2008 597 0 144 111 4653 5278 3335 4329 0 17915
May 2008 769 0 167 124 7861 7014 3851 5184 0 23845
Apr 2008 1186 0 160 120 13196 10128 3487 4657 0 34395
Totals 7912810 29301 69893 456309 800463


Generated by Webalizer Version 2.01