
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2011 | 327072 | 291526 | 13349 | 6270 | 313686 | 29656420 | 43892 | 93448 | 2040688 | 2289508 |
| May 2011 | 432581 | 386868 | 18699 | 8818 | 1188096 | 197213765 | 273371 | 579695 | 11992910 | 13410034 |
| Apr 2011 | 240133 | 216290 | 11980 | 5453 | 571995 | 94466971 | 163605 | 359428 | 6488701 | 7203998 |
| Mar 2011 | 386471 | 362074 | 18698 | 8485 | 710685 | 173283001 | 263054 | 579640 | 11224314 | 11980628 |
| Feb 2011 | 186638 | 173187 | 9104 | 4443 | 382478 | 85520589 | 124430 | 254938 | 4849257 | 5225868 |
| Jan 2011 | 67302 | 61346 | 3586 | 1969 | 192145 | 44763480 | 61045 | 111180 | 1901752 | 2086372 |
| Dec 2010 | 145097 | 132994 | 7580 | 4243 | 325336 | 100687442 | 131557 | 234982 | 4122823 | 4498018 |
| Nov 2010 | 137846 | 124308 | 7213 | 4172 | 340156 | 94829631 | 125176 | 216401 | 3729243 | 4135385 |
| Oct 2010 | 56381 | 49145 | 2848 | 1379 | 200885 | 29018234 | 42768 | 88294 | 1523501 | 1747814 |
| Sep 2010 | 37243 | 31975 | 1806 | 778 | 176796 | 15684235 | 23354 | 54195 | 959279 | 1117309 |
| Aug 2010 | 116020 | 102640 | 5930 | 3304 | 368703 | 58031510 | 102444 | 183852 | 3181852 | 3596625 |
| Jul 2010 | 62595 | 56170 | 3083 | 1371 | 193818 | 30562304 | 42520 | 95577 | 1741300 | 1940463 |
| Totals | 953717582 | 1397216 | 2851630 | 53755620 | 59232022 | |||||
| Generated by Webalizer Version 2.01 |