Usage Statistics for les-videos-gratuites.com www.les-videos-gratuites.com

Summary Period: June 2011
Generated 07-Jun-2011 13:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 2289508
Total Files 2040688
Total Pages 93448
Total Visits 43892
Total KBytes 29656420
Total Unique Sites 313686
Total Unique URLs 1636
Total Unique Referrers 10698
Total Unique User Agents 30765
. Avg Max
Hits per Hour 13628 159364
Hits per Day 327072 655112
Files per Day 291526 592259
Pages per Day 13349 29383
Visits per Day 6270 15228
KBytes per Day 4236631 8382352
Hits by Response Code
Undefined response code 1
Code 200 - OK 2040688
Code 206 - Partial Content 3556
Code 301 - Moved Permanently 99
Code 302 - Found 42608
Code 304 - Not Modified 124524
Code 403 - Forbidden 292
Code 404 - Not Found 77721
Code 500 - Internal Server Error 19

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 52274 2.28% 45655 2.24% 1466 1.57% 513 1.17% 15955 5.09% 938381 3.16%
2 450244 19.67% 396320 19.42% 17129 18.33% 7006 15.96% 68055 21.70% 5888726 19.86%
3 554824 24.23% 498717 24.44% 25627 27.42% 12875 29.33% 57975 18.48% 7046981 23.76%
4 64863 2.83% 57208 2.80% 1170 1.25% 446 1.02% 27589 8.80% 912661 3.08%
5 655112 28.61% 592259 29.02% 29383 31.44% 15228 34.69% 69885 22.28% 8382352 28.26%
6 375054 16.38% 330515 16.20% 13478 14.42% 5734 13.06% 64630 20.60% 4683547 15.79%
7 137137 5.99% 120014 5.88% 5195 5.56% 2121 4.83% 24996 7.97% 1803773 6.08%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9747 68234 2.98% 8556 59894 2.93% 366 2567 2.75% 130908 916358 3.09%
1 6441 45092 1.97% 5600 39200 1.92% 241 1687 1.81% 86739 607174 2.05%
2 2928 20496 0.90% 2576 18038 0.88% 114 800 0.86% 38818 271728 0.92%
3 8 57 0.00% 4 30 0.00% 5 36 0.04% 36 250 0.00%
4 15 110 0.00% 1 8 0.00% 8 62 0.07% 15 102 0.00%
5 40 282 0.01% 0 0 0.00% 33 237 0.25% 12 85 0.00%
6 19 133 0.01% 0 0 0.00% 11 82 0.09% 6 39 0.00%
7 273 1915 0.08% 217 1519 0.07% 15 110 0.12% 170 1192 0.00%
8 538 3772 0.16% 444 3111 0.15% 19 138 0.15% 742 5196 0.02%
9 649 4547 0.20% 538 3768 0.18% 17 124 0.13% 972 6805 0.02%
10 655 4589 0.20% 543 3802 0.19% 16 117 0.13% 1786 12504 0.04%
11 5350 37452 1.64% 4664 32648 1.60% 117 821 0.88% 83707 585948 1.98%
12 8519 59636 2.60% 7680 53766 2.63% 151 1057 1.13% 134366 940563 3.17%
13 6732 47130 2.06% 5974 41824 2.05% 126 883 0.94% 102642 718492 2.42%
14 3532 24730 1.08% 3123 21863 1.07% 56 395 0.42% 48702 340916 1.15%
15 3893 27254 1.19% 3486 24408 1.20% 56 397 0.42% 57010 399069 1.35%
16 29299 205095 8.96% 26286 184005 9.02% 1293 9055 9.69% 364985 2554892 8.61%
17 52695 368870 16.11% 47202 330414 16.19% 2342 16399 17.55% 662654 4638580 15.64%
18 49088 343617 15.01% 44325 310275 15.20% 2219 15536 16.63% 621426 4349983 14.67%
19 44016 308112 13.46% 39522 276657 13.56% 1965 13760 14.72% 548138 3836967 12.94%
20 33742 236196 10.32% 30029 210203 10.30% 1453 10171 10.88% 436972 3058804 10.31%
21 30070 210491 9.19% 26457 185201 9.08% 1166 8166 8.74% 382139 2674973 9.02%
22 23182 162274 7.09% 20519 143634 7.04% 926 6486 6.94% 321110 2247767 7.58%
23 15632 109424 4.78% 13774 96420 4.72% 623 4362 4.67% 212576 1488032 5.02%

Top 30 of 1636 Total URLs
# Hits KBytes URL
1 28319 1.24% 1390772 4.69% /jquery.js
2 27731 1.21% 64083 0.22% /hRotator.js
3 27541 1.20% 20678 0.07% /hRotator.css
4 25999 1.14% 204053 0.69% /popup/exit.js
5 20031 0.87% 29998 0.10% /popup/popup.swf
6 16282 0.71% 158037 0.53% /tube1.php
7 6733 0.29% 182974 0.62% /accueil.php
8 6272 0.27% 164659 0.56% /tube-ad-amat-301.php
9 5884 0.26% 154412 0.52% /tube-ad2.php
10 5501 0.24% 142281 0.48% /accueil8.php
11 4370 0.19% 118840 0.40% /accueil6.php
12 1284 0.06% 892 0.00% /rota.css
13 1229 0.05% 2616 0.01% /rota.js
14 1213 0.05% 32697 0.11% /accueil3.php
15 989 0.04% 6623 0.02% /
16 760 0.03% 30913 0.10% /videos1.php
17 434 0.02% 17653 0.06% /videos2.php
18 216 0.01% 8696 0.03% /videos3.php
19 163 0.01% 0 0.00% /favicon.ico
20 128 0.01% 5439 0.02% /wp-includes/js/jquery/jquery.js
21 125 0.01% 669 0.00% /wp-includes/js/swfobject.js
22 118 0.01% 19 0.00% /wp-includes/js/l10n.js
23 117 0.01% 4503 0.02% /accueil2.php
24 101 0.00% 202 0.00% /avert.js
25 89 0.00% 161 0.00% /wp-content/themes/silvermag/silvermag/css/comments.css
26 88 0.00% 88 0.00% /wp-content/themes/silvermag/silvermag/css/gallery.css
27 83 0.00% 554 0.00% /wp-content/themes/silvermag/silvermag/style.css
28 82 0.00% 5021 0.02% /forum/viewtopic.php
29 82 0.00% 63 0.00% /wp-content/themes/silvermag/silvermag/css/slide.css
30 80 0.00% 79 0.00% /wp-content/themes/silvermag/silvermag/css/reset.css

Top 10 of 1636 Total URLs By KBytes
# Hits KBytes URL
1 28319 1.24% 1390772 4.69% /jquery.js
2 11 0.00% 364152 1.23% /videos/filme-aleur-insu.flv
3 25999 1.14% 204053 0.69% /popup/exit.js
4 6733 0.29% 182974 0.62% /accueil.php
5 6272 0.27% 164659 0.56% /tube-ad-amat-301.php
6 16282 0.71% 158037 0.53% /tube1.php
7 5884 0.26% 154412 0.52% /tube-ad2.php
8 5501 0.24% 142281 0.48% /accueil8.php
9 4370 0.19% 118840 0.40% /accueil6.php
10 4 0.00% 67997 0.23% /videos/baise-aire-autoroute.flv

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 16282 0.71% 16353 37.44% /tube1.php
2 6272 0.27% 5938 13.60% /tube-ad-amat-301.php
3 6733 0.29% 5578 12.77% /accueil.php
4 5884 0.26% 5493 12.58% /tube-ad2.php
5 5501 0.24% 4128 9.45% /accueil8.php
6 4370 0.19% 3197 7.32% /accueil6.php
7 1213 0.05% 737 1.69% /accueil3.php
8 760 0.03% 583 1.33% /videos1.php
9 434 0.02% 382 0.87% /videos2.php
10 989 0.04% 331 0.76% /

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 1 0.00% 15114 38.29% /cgi-bin/atc/out.cgi
2 16282 0.71% 12390 31.39% /tube1.php
3 6733 0.29% 2643 6.70% /accueil.php
4 6272 0.27% 2493 6.32% /tube-ad-amat-301.php
5 5884 0.26% 1958 4.96% /tube-ad2.php
6 5501 0.24% 1954 4.95% /accueil8.php
7 4370 0.19% 1391 3.52% /accueil6.php
8 1213 0.05% 407 1.03% /accueil3.php
9 989 0.04% 321 0.81% /
10 760 0.03% 160 0.41% /videos1.php

Top 30 of 313686 Total Sites
# Hits Files KBytes Visits Hostname
1 652 0.03% 546 0.03% 7643 0.03% 8 0.02% localhost
2 625 0.03% 596 0.03% 12052 0.04% 13 0.03% euf2400004-pip.eu.verio.net
3 540 0.02% 512 0.03% 7046 0.02% 7 0.02% 92.90.17.2
4 454 0.02% 424 0.02% 5230 0.02% 7 0.02% 92.90.21.8
5 446 0.02% 404 0.02% 5402 0.02% 10 0.02% 92.90.21.5
6 427 0.02% 246 0.01% 3197 0.01% 2 0.00% 82-212-158-175.teledisnet.be
7 396 0.02% 120 0.01% 1598 0.01% 1 0.00% fla93-7-88-173-100-133.fbx.proxad.net
8 343 0.01% 219 0.01% 4130 0.01% 16 0.04% 150.70.172.106
9 318 0.01% 262 0.01% 3823 0.01% 1 0.00% ip-80-236-250-197.dsl.scarlet.be
10 316 0.01% 284 0.01% 4344 0.01% 2 0.00% 196.201.196.57
11 310 0.01% 67 0.00% 1833 0.01% 2 0.00% apoitiers-751-1-28-125.w92-134.abo.wanadoo.fr
12 308 0.01% 144 0.01% 1792 0.01% 1 0.00% alille-751-1-20-125.w90-47.abo.wanadoo.fr
13 300 0.01% 201 0.01% 2353 0.01% 1 0.00% 201.212-180-91.adsl-dyn.isp.belgacom.be
14 298 0.01% 195 0.01% 2696 0.01% 1 0.00% 3-221.79-83.cust.bluewin.ch
15 298 0.01% 269 0.01% 3258 0.01% 6 0.01% 92.90.21.3
16 296 0.01% 200 0.01% 3920 0.01% 19 0.04% 150.70.75.38
17 290 0.01% 267 0.01% 3513 0.01% 9 0.02% 92.90.21.2
18 283 0.01% 283 0.01% 3488 0.01% 2 0.00% 131.107.151.80
19 282 0.01% 260 0.01% 4116 0.01% 4 0.01% 41.106.0.6
20 280 0.01% 242 0.01% 3081 0.01% 1 0.00% 210.141.163.98
21 275 0.01% 60 0.00% 949 0.00% 2 0.00% 91.176.214.119
22 274 0.01% 107 0.01% 1451 0.00% 1 0.00% alyon-554-1-76-63.w92-145.abo.wanadoo.fr
23 273 0.01% 205 0.01% 3646 0.01% 4 0.01% 213.140.59.45
24 272 0.01% 48 0.00% 592 0.00% 1 0.00% mon75-22-78-234-69-170.fbx.proxad.net
25 270 0.01% 62 0.00% 1013 0.00% 1 0.00% 197.128.206.44
26 269 0.01% 63 0.00% 905 0.00% 2 0.00% 173.179.28.207
27 268 0.01% 150 0.01% 2937 0.01% 15 0.03% 193.253.141.64
28 263 0.01% 54 0.00% 701 0.00% 1 0.00% 5.125.192-77.rev.gaoland.net
29 261 0.01% 171 0.01% 2147 0.01% 1 0.00% amontpellier-553-1-22-232.w92-145.abo.wanadoo.fr
30 260 0.01% 233 0.01% 2804 0.01% 6 0.01% 194.98.43.12

Top 10 of 313686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 0.00% 52 0.00% 61855 0.21% 1 0.00% 73.136.100-84.rev.gaoland.net
2 186 0.01% 82 0.00% 60701 0.20% 1 0.00% 93.26.144.117
3 86 0.00% 65 0.00% 45632 0.15% 1 0.00% aaubervilliers-552-1-71-43.w83-200.abo.wanadoo.fr
4 47 0.00% 46 0.00% 45313 0.15% 1 0.00% 77-56-199-98.dclient.hispeed.ch
5 118 0.01% 64 0.00% 39690 0.13% 1 0.00% atoulouse-552-1-137-71.w83-203.abo.wanadoo.fr
6 62 0.00% 12 0.00% 39134 0.13% 1 0.00% aamiens-154-1-2-97.w83-192.abo.wanadoo.fr
7 9 0.00% 3 0.00% 39020 0.13% 1 0.00% 78.112.132.35
8 4 0.00% 2 0.00% 37616 0.13% 1 0.00% 85.247.50.52
9 66 0.00% 65 0.00% 31532 0.11% 1 0.00% 204.38.132-79.rev.gaoland.net
10 35 0.00% 20 0.00% 26221 0.09% 1 0.00% 78.125.58.115

Top 30 of 10698 Total Referrers
# Hits Referrer
1 410737 17.94% http://video-x-mature.net/tube1.php
2 242649 10.60% http://video-x-mature.net/tube-ad-amat-301.php
3 236463 10.33% http://www.video-x-mature.net/tube-ad2.php
4 218368 9.54% http://www.video-x-mature.net/accueil.php
5 155525 6.79% http://www.video-x-mature.net/accueil6.php
6 105765 4.62% http://www.carrefoune.com/index.php
7 98732 4.31% http://www.video-x-mature.net/accueil8.php
8 84497 3.69% http://video-x-mature.net/accueil8.php
9 76577 3.34% - (Direct Request)
10 72165 3.15% http://clips-gratuits.3x.fm/in.php
11 38613 1.69% http://www.gigatopsexe.com/index.html
12 34995 1.53% http://www.video-x-mature.net/accueil3.php
13 29453 1.29% http://www.jeunesinnocentes.com/videos1.php
14 23872 1.04% http://video-x-mature.net/accueil.php
15 21207 0.93% http://www.pornix-hardcore.com/
16 20604 0.90% http://extraits-gratuits.3x.fm/in.php
17 20290 0.89% http://www.jeunesinnocentes.com/videos2.php
18 20087 0.88% http://www.goosex.net/
19 20021 0.87% http://www.double-sexe.com/cgi-bin/gate.cgi
20 19032 0.83% http://www.hardix.net/
21 17942 0.78% http://www.cul-sex.com/
22 17234 0.75% http://www.mondedux.com/trade/
23 16422 0.72% http://www.lemoteurdusexe.com/
24 15061 0.66% http://www.liensporno.com/
25 13773 0.60% http://www.video-x-mature.net/popup/popup.swf
26 12786 0.56% http://www.wazatoo.com/
27 12497 0.55% http://cs.adxpansion.com/public/ads.php
28 11762 0.51% http://www.carrefoune.com/
29 10236 0.45% http://www.jeunesinnocentes.com/videos3.php
30 10087 0.44% http://www.mondedux.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% pornosamateurs
2 1 7.14% blog de folie julia et ses copines
3 1 7.14% film x amateurs
4 1 7.14% free porn animaux
5 1 7.14% gay qui se masturbe
6 1 7.14% ma mére se fait sauter en video
7 1 7.14% mayure net
8 1 7.14% salopes offertes gratuitement
9 1 7.14% theatre porno
10 1 7.14% videospornosamateurs
11 1 7.14% videospornosamateurs.com
12 1 7.14% wazatoo
13 1 7.14% x mature

Top 15 of 30765 Total User Agents
# Hits User Agent
1 120014 5.24% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
2 93294 4.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
3 80278 3.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 74062 3.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 71685 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
6 68519 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
7 63020 2.75% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
8 58688 2.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 58197 2.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 47755 2.09% Mozilla/5.0 (Windows NT 6.0; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
11 43544 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 40474 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
13 40211 1.76% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
14 31523 1.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 28587 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for June 2011

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 1140988 49.84% 1010793 49.53% 15031347 50.68% unresolved
2 494515 21.60% 448052 21.96% 6319072 21.31% network (.net)
3 488807 21.35% 440891 21.61% 6212864 20.95% France
4 108964 4.76% 95882 4.70% 1267140 4.27% Belgium
5 15834 0.69% 13927 0.68% 284893 0.96% Switzerland
6 13005 0.57% 11291 0.55% 176887 0.60% commercial (.com)
7 8863 0.39% 7618 0.37% 117769 0.40% Morocco
8 8441 0.37% 7412 0.36% 113499 0.38% Canada
9 1279 0.06% 996 0.05% 17039 0.06% Italy
10 965 0.04% 887 0.04% 15256 0.05% Germany
11 863 0.04% 687 0.03% 10613 0.04% Algeria
12 847 0.04% 748 0.04% 12097 0.04% French Polynesia
13 676 0.03% 609 0.03% 8801 0.03% Luxembourg
14 658 0.03% 617 0.03% 8576 0.03% Madagascar
15 499 0.02% 421 0.02% 7387 0.02% Netherlands
16 342 0.01% 258 0.01% 4593 0.02% Brazil
17 324 0.01% 295 0.01% 4877 0.02% Poland
18 263 0.01% 197 0.01% 3007 0.01% Côte d'Ivoire
19 237 0.01% 123 0.01% 2552 0.01% Egypt
20 232 0.01% 190 0.01% 3051 0.01% Turkey
21 224 0.01% 209 0.01% 2793 0.01% New Caledonia
22 194 0.01% 178 0.01% 2448 0.01% Spain
23 147 0.01% 100 0.00% 1382 0.00% address and routing parameter area (.arpa)
24 140 0.01% 125 0.01% 1777 0.01% Romania
25 140 0.01% 3 0.00% 129 0.00% Ukraine
26 137 0.01% 117 0.01% 1593 0.01% Portugal
27 132 0.01% 120 0.01% 1689 0.01% Denmark
28 129 0.01% 65 0.00% 1084 0.00% Russia
29 123 0.01% 73 0.00% 1084 0.00% Israel
30 111 0.00% 59 0.00% 767 0.00% Andorra


Generated by Webalizer Version 2.01